White Rice (uncooked): Grams to Cups
Density: 185 g per cup
Advertisement
Formula
1 g = 0.00540541 cup Based on 185g per cup for White Rice (uncooked).
Grams to Cups Conversion Table
| Grams (g) | Cups (cup) |
|---|---|
| 1 | 0.00540541 |
| 5 | 0.027027 |
| 10 | 0.0540541 |
| 25 | 0.135135 |
| 50 | 0.27027 |
| 100 | 0.540541 |
| 150 | 0.810811 |
| 200 | 1.0810811 |
| 250 | 1.3513514 |
| 500 | 2.7027027 |
Advertisement