Brown Rice (uncooked): Grams to Cups
Density: 190 g per cup
Advertisement
Formula
1 g = 0.00526316 cup Based on 190g per cup for Brown Rice (uncooked).
Grams to Cups Conversion Table
| Grams (g) | Cups (cup) |
|---|---|
| 1 | 0.00526316 |
| 5 | 0.0263158 |
| 10 | 0.0526316 |
| 25 | 0.131579 |
| 50 | 0.263158 |
| 100 | 0.526316 |
| 150 | 0.789474 |
| 200 | 1.0526316 |
| 250 | 1.3157895 |
| 500 | 2.6315789 |
Advertisement